Seeking Venues for ACT Events
CIRCULAR 1 of 2019
TO: ALL CLUBS
RE: SEEKING VENUES FOR BOWLS ACT EVENTS
We are seeking venues for the following ACT Championships and request that any club able to host them reply to me by Monday 4 February 2019. (EOI for Singles welcomed earlier!)
2019 ACT Events Requiring Venues | |||
Event | Dates | Last Yr #’s | |
Men’s ACT Singles | 2, 16 & 23 March | 60 | 3 greens |
Women’s ACT Singles | 3, 17 & 24 March | 40 | 1 green |
Men’s 60+ Fours | 5-6 June | 64 | 2 greens |
Women’s 60+ Fours | 5-6 June | 56 | 2 greens |
ACT vs ADFBA | 11-12 May | Sides event – 3 rinks required | |
Men’s Rookie Singles | 1-2 June | 33 | 2 greens |
Women’s Rookie Singles | 1-2 June | 20 | 1 green |
Men’s ACT Pairs | 15, 16 & 29 June | 36 | 2 greens |
Women’s ACT Pairs | 15, 16 & 29 June | 26 | 2 greens |
Men’s ACT Triples | 6, 7 & 13 July | 18 | 1-2 greens |
Women’s ACT Triples | 6, 7 & 13 July | 19 | 1-2 greens |
Junior Championships (including Intergenerational Challenge) | 14-19 July | 18 | mixed disciplines over 4 days max 5 rinks at a time |
Men’s and Women’s CC Singles | 27-28 July | 20 | 2 greens |
Men’s ACT Fours | 1, 14, 15 Sept | 72 | 2 greens early rounds, then 1 |
Women’s ACT Fours | 1, 14, 15 Sept | 60 | 1 green |
ACT Open Singles | 21-22 Sept | 16 | New event – max 2 greens? |
Men’s and Women’s CC Pairs | 28-29 Sept | 42 | 2 greens |
ACT Mixed Pairs | 12, 13 & 19 Oct | 44 | 2 greens |
Men’s and Women’s CC Fours | 2-3 Nov | 60 | 2 greens |
Men’s and Women’s CC Triples | 9-10 Oct | 60 | 2 greens |
Men’s 60+Pairs | 12-13 Nov | 52 | 2 greens |
Women’s 60+ Pairs | 13-14 Nov | 58 | 2 greens |
NB: Champion of Champion events – preferably to be played at the same Venue. Otherwise, where two events are scheduled for the same times, these may be held at the same or different locations (eg Rookie singles).
Last year’s numbers are provided for indicative purposes only. These should only be used as a guide as the timing for many events has changed.
A detailed description of the obligations of host clubs is available on request but generally speaking, host venues are expected to provide the appropriate number of umpires (with assistance provided by the ACT Umpires Committee if requested). In Singles events, the majority of marking obligations will be met by players but the club will be asked to source any additional markers required. Host venues are entitled to collect green fees for each day.
Clubs who have already provided their hosting requests need not re-contact me unless they wish to revise their submission.
Please contact me if you would like any further information on hosting the events.
Kate Lyttle
Executive Officer